Team card
1
C.N. SANT ANDREU
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AIRAM ARIZAGA MUÑOZ | 21 | 9 | 8 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ALEIX HERRERO RIUS | 24 | 9 | 9 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Look CARLES NUÑEZ PEREZ | 26 | 22 | 10 | 12 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
Look DANIEL PIÑAR SOLSONA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLEM FRIGOLA NAVARRO | 23 | 45 | 36 | 9 | 2 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | |
Look GUILLEM GÜEMEZ ALZA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLEM NAVARRO PICAZO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOHN ALBERT HEDGES | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORRIT TEUNIS AANSTOOT | 25 | 9 | 8 | 1 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Look MARCUS STREETT LONGTON | 27 | 21 | 18 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
Look MATTHEW MAITLAND BYRNES | 24 | 47 | 38 | 9 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | |
Look OSCAR MONTES GOMEZ | 27 | 18 | 17 | 1 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look PABLO CHMYR NETAI | 27 | 37 | 34 | 3 | 1 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Look PAU CAMPOS PAREDES | 24 | 16 | 12 | 4 | 0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Look PAU MEDINA GONZALEZ | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAU VILAR ESTRADA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look POL GRAJEA GONZÁLEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RICARDO GRACIA MADRIDEJOS | 27 | 11 | 11 | 0 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGI ROJAS NAVARRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show