Team card
1
C.N. RUBI
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO ORTIZ MUÑOZ | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ARAN PINA VEGA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look BORJA FENOY VALVERDE | 12 | 35 | 31 | 4 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Look DAVID CARRASCO MADRIDANO | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Diogo Ornellas Santiago Pinto | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look FERRAN PASCUAL TRABAL | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GEORGII KUZNETSOV | 15 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look IU PINA VEGA | 20 | 15 | 15 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look JAVIER CARRASCO MADRIDANO | 22 | 20 | 16 | 4 | 6 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
Look JOSE JULIAN LOUBRIEL CUYAR | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Look MARC MEJIAS PLEGUEZUELOS | 21 | 10 | 10 | 0 | 2 | 0 | 0 | 26 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
Look MARTI SABATE RIERA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ORIOL ALBACETE RODRIGUEZ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look OSCAR VAN DOORN PARDO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAUL FERNANDEZ GOMEZ | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look RUI MANUEL MARTINS RAMOS | 24 | 42 | 27 | 15 | 5 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Look SERGI PINA VEGA | 21 | 17 | 16 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Look SERGIO FERNANDEZ NIETO | 21 | 31 | 30 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look TEO SOLER ROIZARENA | 23 | 13 | 13 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look TOMAS SOLER ROIZARENA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show