Team card
1
C.N. BARCELONA
Name | PM | TG | G | GP | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | MVP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERT SOTA VILASECA | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FERNANDO MARTINEZ-SANDOVAL CARQUEIJEDA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GERARD SOSPEDRA VIVES | 5 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look IVAN CASTAÑO BECERRA | 5 | 9 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look LUCAS WULFHORST | 5 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC BALOT PORTELA | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC COMABELLA CIVES | 5 | 11 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC-NICOLAS ANGELESCU | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARCO BALBOA BARTRA | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAURO MILLAN MARTIN | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Look NICOLAS FIORAVANTI ZIBECCHI | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ORIOL VIÑAS YEBENES | 5 | 15 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ROGER ALVAREZ ROMANI | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TRISTAN VIÑUALES SCHNEIDER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show