Team card
1
C.N. SANT ANDREU
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRA AZNAR DIEZ | 9 | 21 | 18 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ANA RUBIO ORTEGA | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANNA GUAL ROVIROSA | 19 | 34 | 30 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look BRIGITTE SLEEKING | 20 | 29 | 28 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look DANIJELA JACKOVICH | 21 | 71 | 71 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look KACEY ERIN AVALOS | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Mª DEL PILAR PEÑA CARRASCO | 21 | 29 | 27 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Look Mª Elena Sanchez Gonzalez | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAARTJE KEUNING | 20 | 46 | 44 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MARIA LUQUE CALLEJO | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIA PALACIO LINDE | 19 | 7 | 6 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIREIA GUIRAL VILATO | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look PAULA CRESPI BARRIGA | 16 | 27 | 24 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look PAULA NIETO JAZNY | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAULA SANCHEZ PEREZ | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RUTH ARIÑO RUIZ | 20 | 35 | 35 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SILVIA MORELL ESPINAGOSA | 21 | 31 | 30 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show