Team card
1
QUADIS C.N. MATARO
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEX CODINA PICA | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look EDUARDO MINGUEZ SIMARRO | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GERMAN IGNACIO YAÑEZ DOMINGUEZ | 13 | 37 | 31 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Look Gustavo DE FREITAS GUIMARAES | 12 | 27 | 23 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look LLUC BERTRAN PONT | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look MARC CORBALAN CRUZ | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look Marc PANNON de la FUENTE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC VERA ORTEGA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIO LLORET GOMEZ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAX CASABELLA BELLES | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look POL BARBENA TRIOLA | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look POL DAURA GOMEZ | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look Ramiro Andrés VEICH | 13 | 11 | 11 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look RAUL LOSTE CARDONA | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look VICTOR FERNANDEZ CERDA | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show