Team card
1
C.N. CATALUNYA
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AHMAD PEREZ AZZOUZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEIX RODRIGUEZ MORENO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEX ROYO CASADO | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look GEORGII KUZNETSOV | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GERARD CUACOS PEÑA | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUUS BENJAMIN WOLSWINKEL | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Look John grover | 13 | 14 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
Look JORDI E. MARDONES CARRERAS | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI GASCON PLANELLA | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
Look MIQUEL GASULLA FLAVIA | 10 | 15 | 9 | 6 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look PABLO CHMYR NETAI | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Look POL PRAT ESTEBA | 13 | 30 | 29 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look RAMON SANTIVERI HERNANDEZ | 13 | 12 | 12 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Look RAUL DURAN MORALES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGI COLOMER MONSALVATJE | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look TEO SOLER ROIZARENA | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 / 16
Go to of 1
Show