Standings of 24/25 División de Honor Masculina
A/D | P | Name | P | PM | WM | LM | MWP | MLP | F | A | D | F | A | D | PW | PL | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | ZODIAC C.N. ATLETIC-BARCELONETA | 36 | 12 | 12 | 0 | 0 | 0 | 225 | 99 | 126 | 225 | 99 | 126 | 225 | 99 | 126 |
Look | 2 | C.N. BARCELONA | 28 | 11 | 9 | 1 | 0 | 1 | 171 | 108 | 63 | 167 | 103 | 64 | 171 | 108 | 63 |
Look | 3 | C.N. TERRASSA | 27 | 11 | 9 | 2 | 0 | 0 | 158 | 116 | 42 | 158 | 116 | 42 | 158 | 116 | 42 |
Look | 4 | KEIO CN SABADELL | 26 | 10 | 8 | 1 | 1 | 0 | 160 | 77 | 83 | 155 | 73 | 82 | 160 | 77 | 83 |
Look | 5 | Solartradex C.N. MATARO | 22 | 12 | 6 | 4 | 2 | 0 | 150 | 141 | 9 | 139 | 132 | 7 | 150 | 141 | 9 |
Look | 6 | C.E. MEDITERRANI | 16 | 12 | 5 | 6 | 0 | 1 | 143 | 177 | -34 | 136 | 169 | -33 | 143 | 177 | -34 |
Look | 7 | SANTA CRUZ TENERIFE ECHEYDE | 14 | 12 | 4 | 7 | 1 | 0 | 135 | 165 | -30 | 127 | 158 | -31 | 135 | 165 | -30 |
Look | 8 | C.N. SANT ANDREU | 13 | 12 | 4 | 7 | 0 | 1 | 128 | 163 | -35 | 124 | 158 | -34 | 128 | 163 | -35 |
Look | 9 | C.N. CABALLA - CIUDAD DE CEUTA | 8 | 12 | 2 | 8 | 0 | 2 | 112 | 169 | -57 | 103 | 158 | -55 | 112 | 169 | -57 |
Look | 10 | GEODESIC REAL CANOE NC | 6 | 11 | 2 | 9 | 0 | 0 | 87 | 153 | -66 | 87 | 153 | -66 | 87 | 153 | -66 |
Look | 11 | C.N. RUBI | 6 | 12 | 2 | 10 | 0 | 0 | 107 | 159 | -52 | 107 | 159 | -52 | 107 | 159 | -52 |
Look | 12 | EPlus C.N. CATALUNYA | 5 | 11 | 1 | 9 | 1 | 0 | 105 | 154 | -49 | 100 | 150 | -50 | 105 | 154 | -49 |
12 / 12
Go to of 1
Show