Team card
1
C.N. ECHEYDE
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN MAGRIÑA GOMEZ | 15 | 10 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ALBERT ESPAÑOL LIFANTE | 24 | 53 | 34 | 19 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Look DANIEL DARIAS MARTIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO ARMANDO MERCADO LOZA | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look EDUARDO FERNANDEZ CALDAS GONZALEZ | 16 | 9 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look GERMAN GONZALEZ ACUÑA | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look IGNACIO AARON GUTIERREZ GONZALEZ | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look MARC SALVADOR MAGAÑA | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look MIGUEL RODRIGUEZ PESTANO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO DIAZ GONZALEZ | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RODRIGO GONZÁLEZ SUAREZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SANTIAGO SAN MARTIN CUROTTO | 12 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SEBASTIAN SUSAK | 16 | 27 | 27 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look ZVONOMIR ANDELIC | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
14 / 14
Go to of 1
Show