Team card
1
C.N. LA LATINA
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look AITOR PARDO GONZALEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO SERRANO VICENTE | 16 | 65 | 54 | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ALEXANDER KLEIMENOV DIEZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ANDER MARTINEZ SAN POLICARPO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BRUNO ABAD GARCIA | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO ZAYAS SANCHEZ | 16 | 18 | 17 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ENRIQUE MONTE SASTRE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look FERNANDO LUIS ZAYAS SANCHEZ | 16 | 37 | 27 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
Look IVAN RODRIGUEZ MARTINEZ | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look IVAN VALENCIANO ARELLANO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAIME GUTIERREZ SANTIAGO | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look JORGE GARCIA SANZ | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Look JORGE GEBHARD DOBON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS DEL MOLINO GUTIERREZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MAURO POLO SNATER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIGUEL TORRES MARTINEZ | 16 | 11 | 10 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look NICOLAS MCLACHLAN QUIÑONES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO RODRIGUEZ TORRES | 16 | 11 | 10 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Look RAUL VALENCIANO ARELLANO | 15 | 15 | 13 | 2 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Look RICARDO MARTINEZ MARTIN | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look RICARDO PUENTE CASCALES | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look RODRIGO DIEGUEZ ONIEVA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show