Team card
1
CE Mediterrani (MED)
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALVARO GARCIA HERNANDEZ | 22 | 32 | 27 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Look AXEL CORRES HERNANDEZ | 22 | 22 | 20 | 2 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
Look DAVID FUERTES MARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDGAR ESTEVEZ RODRIGUEZ | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look GARRETT CHARLES ZAAN | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look JAN PEREZ RODRIGUEZ | 22 | 19 | 19 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look JORGE ORTEGA GARCIA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JULIÀ FARRE SUCARRATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC ROCA BARCELO | 20 | 8 | 7 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look MARC TORRES MARQUEZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIO TERRAZA RAMIREZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MASON DARWIN Mc QUET | 21 | 8 | 7 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Look MATEO SERRANO HANDORF | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MIQUEL CARCELLER MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR MATARREDONA PALAZON | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAU LINARES TORRAS | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look POL PRAT ESTEBA | 22 | 56 | 46 | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | |
Look ROBERTO RADIC | 22 | 31 | 27 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Look SANDRO PUEYO CABALLERO | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show