Team card
1
CN Rubí (RUB)
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEJANDRO ANDION VALIÑAS | 17 | 11 | 11 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO ORTIZ MUÑOZ | 21 | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look ARAN PINA VEGA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look BORJA FENOY VALVERDE | 13 | 26 | 19 | 7 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Look DANIEL GRANADOS MARTIN | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID CARRASCO MADRIDANO | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look FERRAN PASCUAL TRABAL | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look GAVIN COYLE WEST | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look GEORGII KUZNETSOV | 20 | 12 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look IU PINA VEGA | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look JAVIER CARRASCO MADRIDANO | 20 | 19 | 9 | 10 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Look MARC MEJIAS PLEGUEZUELOS | 19 | 18 | 15 | 3 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
Look MARTI SABATE RIERA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIQUEL MOYANO RUIZ | 18 | 9 | 8 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ORIOL ALBACETE RODRIGUEZ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look RUI MANUEL MARTINS RAMOS | 22 | 42 | 37 | 5 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Look SERGI PINA VEGA | 21 | 25 | 23 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Look TEO SOLER ROIZARENA | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ZACHARY EDWARD | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show