Team card
1
QUADIS CN MATARO
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALEX CODINA PICA | 25 | 35 | 35 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ANIOL BLANCH PASSOLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDUARDO MINGUEZ SIMARRO | 24 | 17 | 17 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look FRANCESC XAVIER CASABELLA BELLÉS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GEORGE WALLACE FORD | 23 | 9 | 9 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look GERMAN IGNACIO YAÑEZ DOMINGUEZ | 24 | 46 | 37 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look JAN RUIZ VICO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSEP PUIG RUIZ | 24 | 13 | 13 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look LLUC BERTRAN PONT | 25 | 30 | 28 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look MARC CORBALAN CRUZ | 25 | 30 | 30 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look Marc PANNON de la FUENTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC RAMÍREZ REBULL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARC VERA ORTEGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIO LLORET GOMEZ | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MAX CASABELLA BELLES | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look POL BARBENA TRIOLA | 25 | 27 | 23 | 4 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look POL DAURA GOMEZ | 21 | 9 | 8 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look RAMIRO ANDRES VEICH | 25 | 12 | 12 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Look VICTOR FERNANDEZ CERDA | 21 | 21 | 20 | 1 | 0 | 0 | 0 | 25 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
19 / 19
Go to of 1
Show