Team card
1
C.N. RUBI
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ALBERT SOTO PICON | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALBERT TARRES MORA | 19 | 18 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO ORTIZ MUÑOZ | 21 | 33 | 33 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ARNAU FERNANDEZ CAMPANERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID DE REQUESENS MARTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERNESTO PEREZ PIRIS | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look FERRAN PASCUAL TRABAL | 20 | 33 | 33 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Look FERRAN SORIANO GUARDIA | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IU PINA VEGA | 20 | 25 | 25 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look JAVIER CARRASCO MADRIDANO | 21 | 48 | 23 | 25 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Look MARC MEJIAS PLEGUEZUELOS | 18 | 34 | 31 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look MARC TARRES MORA | 21 | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARTI SABATE RIERA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIQUEL MARTIN SULLÀ | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MIQUEL MOYANO RUIZ | 17 | 14 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ORIOL ALBACETE RODRIGUEZ | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look SERGI PINA VEGA | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 / 17
Go to of 1
Show