Team card
1
U.E. D'HORTA
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look CARLOS ROMAN MORALES | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CRISTIAN GARCIA MARQUINA | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look DAVID GARCIA MARQUINA | 18 | 17 | 17 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look EDGAR ENDRINO REPISO | 17 | 12 | 12 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look FABIO ECHEVARRIA RODRIGUEZ | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GEORGII KUZNETSOV | 18 | 21 | 21 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look GERARD MONTERO MAS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUILLEM VILAR ESTRADA | 17 | 13 | 13 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HUGO CASTRO FERNANDEZ | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IVAN LOSA ZURITA | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAN RIERA LAZARO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOAN VILLAMAYOR VILLAR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI GIMENEZ GUERRA | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORDI MORALES RUIZ | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look KEVIN PERIS MORAL | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ORIOL BRIAS CARTES | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAU BORRAS GAS | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look PAU BRIAS CARTES | 19 | 42 | 42 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look PAU VALL PRAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROGER BRIAS CARTES | 19 | 41 | 39 | 2 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show