Team card
1
WP. DOS HERMANAS
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN ALEXIS RODRIGUEZ NARANJO | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look ALEJANDRO MURUBE RUIZ | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look ALVARO RODRIGUEZ NARANJO | 15 | 27 | 25 | 2 | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look ANTONIO LAMA PEREZ | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look BORJA FERRON RODRIGUEZ | 18 | 17 | 17 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look CARLOS LAMA PEREZ | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL MURUBE RUIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID ROLDAN FRANCO | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DIEGO GONZALEZ ROLDAN | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look FRANCISCO JOSE DOMINGUEZ VEGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GONZALO GUTIERREZ RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look IGNACIO AZAÑA CARO | 19 | 6 | 5 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Look IGNACIO FERNANDEZ ESPADA CEREZUELA | 20 | 18 | 18 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look ISMAEL RANDO MARTIN | 22 | 13 | 13 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER RAFFO COZAR | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE JUAN MURUBE GOMEZ | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE PADILLA HACHERO | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look LUIS JIMENEZ GOMEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MANUEL DAVID REINA OLIVER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MANUEL RIBAS DE NOVALES | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAUL CARACUEL MUÑOZ | 22 | 32 | 32 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look RODRIGO CACERES DE LA ROSA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SAMUEL AVILA BARRIONUEVO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGIO CASADO LLOPIS | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 / 24
Go to of 1
Show