Team card
1
C.N. GRANOLLERS
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIAN RODRIGUEZ LAGUNA | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ALBERTO RIESCO GONZALEZ | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLES DE LA CERDA AYNO | 19 | 33 | 29 | 4 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look CARLOS RIESCO GONZALEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL LOPEZ AMORES | 21 | 9 | 9 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look DAVID DIAZ DANGLA | 20 | 35 | 32 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
Look DIEGO VILLAR OSTERLING | 19 | 17 | 17 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ENRIC ARNELLA RUIZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ESTEBAN GOMEZ SAAVEDRA | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GERARD ASENSIO JOVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GERARD TROYANO HERRERA | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GERARD VALERO CASANOVAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look GUIDO GABRIEL MARTINO | 20 | 38 | 37 | 1 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look JEAN SANCHEZ RANGEL | 18 | 15 | 15 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look MAGI SALVA CASTAÑE | 16 | 10 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look PAU CAROD ROYO | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAUL LOSTE CARDONA | 14 | 16 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Look RODRIGO PIEDRABUENA NEGREIRA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look SERGI GIMENO MARQUEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look TEO SOLER ROIZARENA | 20 | 24 | 24 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 / 20
Go to of 1
Show