Team card
1
C.E. MEDITERRANI
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look BERTA SETO ROSELL | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look CARLA TOHA VILANOVA | 11 | 9 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look CLARA DIAZ VELAZQUEZ | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Look CLARA ESPAR LLAQUET | 11 | 32 | 26 | 6 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Look CRISTINA GALIAN MIRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look HELENA DALMASES ZURITA | 11 | 26 | 21 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Look KELSEY JANE BLACKER | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look MARIONA VILADOT GREGORI | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look MARTA UNGRIA SECO | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look NAIA BEGOÑA DURAN BALENTZIA | 11 | 20 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look NATASHA TROJAN JIMENEZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAULA PRATS RODRIGUEZ | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PAULA RUTGERS GODINA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ROSER TARRAGO AYMERICH | 11 | 33 | 27 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Look SARAH PUANANI LIZOTTE | 11 | 23 | 18 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
15 / 15
Go to of 1
Show