C.D. WATERPOLO NAVARRA B — C. WATERPOLO CASTELLÓ
Information
Time
12:00 GMT+1 Date
Sun, 10/28/2018 Referees
IÑIGO GARATE ORTEGA, MARIA TERESA PASCUAL RAMIS, Sergi Rabadan Exposito Periods
C.D | 2 | 2 | 3 | 3 |
C. | 3 | 4 | 3 | 2 |
C. WATERPOLO CASTELLÓ
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
0%
Effectiveness in superior plays:
30%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MARC GIMENEZ PRADES | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | MANUEL PALAU BELLIDO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | PEPE BAUSA GIMENO | 3 | 0 | 3 | 0 | 1 | 0 |
Look 4 | DAVID GOZALVO CANALIAS | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | ENRIQUE BAUSA GIMENO | 2 | 0 | 2 | 0 | 1 | 0 |
Look 6 | AARON NUÑEZ GRAU | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | ALEJANDRO PINAR SANCHEZ | 0 | 0 | 0 | 0 | 2 | 0 |
Look 8 | DANIEL GUINOT MARTINAVARRO | 0 | 0 | 0 | 0 | 0 | 1 |
Look 9 | BORJA FURIO BARREIRA | 3 | 2 | 1 | 0 | 0 | 0 |
Look 10 | ALBERT GOMEZ NIETO | 3 | 1 | 2 | 0 | 0 | 0 |
Look 11 | LUIS BAUSA GIMENO | 1 | 0 | 1 | 0 | 2 | 0 |
Look 12 | FRANCO RION ULLOA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | ADRIAN FABREGAT VICENT | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JORGE BOTELLO GARCIA (Entrenador)
C.D. WATERPOLO NAVARRA B
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
10%
Effectiveness in superior plays:
42.86%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ANDER HUARTE RUBIO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DANIEL ZULAICA OROZ | 1 | 1 | 0 | 0 | 1 | 0 |
Look 3 | JUAN MUNARRIZ ECHENIQUE | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | AIRAM ARIZAGA MUÑOZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 5 | JAVIER ZAPATA BEZUNARTEA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 6 | DAVID SOLER RUIZ | 3 | 1 | 2 | 0 | 1 | 0 |
Look 7 | DIEGO ZAPATER HUARTE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | MARTIN BEISTEGUI SAROBE | 0 | 0 | 0 | 0 | 0 | 0 |
Look 9 | IKER JAUREGUI ETAYO | 1 | 0 | 0 | 1 | 3 | 0 |
Look 10 | JAVIER PRADOS DIAZ | 1 | 1 | 0 | 0 | 0 | 0 |
Look 11 | ALEJANDRO BURGALES PERIS | 1 | 0 | 1 | 0 | 2 | 0 |
Look 12 | IÑIGO HUARTE RUBIO | 1 | 0 | 1 | 0 | 1 | 0 |
Look 13 | ION SUESCUN PEREZ | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- DAVID GARCIA MENDIVIL (Entrenador)
- MANUEL SILVESTRE SANCHEZ (Entrenador)
Score
C. WATERPOLO CASTELLÓ | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 | 12 |
C.D. WATERPOLO NAVARRA B | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 10 |