C.D. WATERPOLO TURIA — C.N. LA LATINA-IARA B
Information
Time
17:00 GMT+1 Date
Sat, 02/09/2019 Referees
ENRIQUE BENEDI TARIN, JOSE MANUEL CAMUS SENIS, MARC DOMINGUEZ TORRES Periods
C.D | 1 | 2 | 5 | 4 |
C.N | 2 | 0 | 3 | 1 |
C.D. WATERPOLO TURIA
Goals equality:
81.82%
Goals superiority:
18.18%
Goals penalty:
8.33%
Effectiveness in superior plays:
16.67%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | HECTOR MARTINEZ BALANZÁ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | ALBERT AMAT ALCAZAR | 1 | 0 | 1 | 0 | 0 | 0 |
Look 3 | ALBERTO ANDA PARREÑO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | RUBEN OLMOS LOPEZ | 1 | 0 | 1 | 0 | 1 | 0 |
Look 5 | HUGO MIRO GARCIA | 2 | 0 | 2 | 0 | 0 | 0 |
Look 6 | PABLO ALVAREZ GOMEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 7 | MOISES ENRIQUE PEREZ RIBAS | 2 | 0 | 2 | 0 | 0 | 0 |
Look 8 | JAIRO FELIPE LIZARAZO GOMEZ | 2 | 0 | 2 | 0 | 1 | 0 |
Look 9 | ANTONIO ALMAGRO RODRIGUEZ | 3 | 2 | 0 | 1 | 0 | 0 |
Look 10 | VICTOR ALMAGRO RODRIGUEZ | 0 | 0 | 0 | 0 | 1 | 0 |
Look 11 | IGNACIO MONTOLIO SABALETE | 1 | 0 | 1 | 0 | 0 | 0 |
Look 12 | ANIELLO CRISCUOLO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 13 | FERNANDO VALDIVIELSO GARCIA | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- VITALIY DENYSENKO (Entrenador)
- VICENTE FURIO REAL (Entrenador)
C.N. LA LATINA-IARA B
Goals equality:
66.67%
Goals superiority:
33.33%
Goals penalty:
0%
Effectiveness in superior plays:
40%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | MANUEL DIEZ TERAN | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | DAVID YUSTE GARCÍA | 1 | 1 | 0 | 0 | 2 | 0 |
Look 3 | IGNACIO ARISTE LOPEZ-LINARES | 0 | 0 | 0 | 0 | 1 | 0 |
Look 4 | AITOR PARDO GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | MIGUEL TORRES MARTINEZ | 2 | 0 | 2 | 0 | 0 | 0 |
Look 6 | PABLO RODRIGUEZ TORRES | 0 | 0 | 0 | 0 | 2 | 0 |
Look 7 | DIEGO ALDEA LOPERA | 0 | 0 | 0 | 0 | 1 | 0 |
Look 8 | RICARDO MARTINEZ MARTIN | 0 | 0 | 0 | 0 | 2 | 1 |
Look 9 | YERAY BUENO PURIFICACION | 0 | 0 | 0 | 0 | 1 | 0 |
Look 10 | JAVIER QUEMADA FERNANDEZ-MARIÑAS | 2 | 1 | 1 | 0 | 2 | 0 |
Look 11 | RAUL VALENCIANO ARELLANO | 0 | 0 | 0 | 0 | 1 | 0 |
Look 12 | ALEJANDRO JIMENEZ ROBLEDA | 1 | 0 | 1 | 0 | 0 | 0 |
Coach
- ENTRENADOR - JOSE LUIS RODRIGUEZ MARTINEZ (Entrenador)
Score
C.D. WATERPOLO TURIA | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 12 |
C.N. LA LATINA-IARA B | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |