Team card
1
C.N. METROPOLE
Name | PM | TG | G | GP | tiposincidencias.goals_shootout_5_period_acronimo | YC | RC | EX | ED | EB | EN | EP | P | FP | O | TO | FP | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Look ADRIA CARABI GASSOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look CARLOS FERNANDEZ RAMOS | 18 | 25 | 24 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look CARLOS HOBALLAH LORENZO | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DANIEL SIRUELA ALEMÁN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look DAVID BOLAÑOS DIAZ | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look ERIK VICKERS EVERED | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Look IAN BARROSO RODRIGUEZ | 20 | 23 | 19 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Look IVAN CARLOS BOLAÑOS ALEMAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JAVIER GARCIA DARIAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JEREMI ALEXANDER OCAÑA FREIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JORGE ORTEGA SANTANA | 19 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Look JORGE SANCHEZ LABIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look JOSE ARSENIO PEREZ ORTEGA | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look OSCAR ALBERTO CUBERO UBACH | 19 | 26 | 26 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO CORREA MERLINO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look PABLO REINA DOMINGUEZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAFAEL E. PARRAS SUAREZ | 19 | 40 | 35 | 5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Look RAMSÉS BARRETO BEN AYAD | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Look RAYCO DANIEL TEJERA CRUZ | 19 | 11 | 11 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Look SANTIAGO QUINTANA SERRANO | 21 | 22 | 21 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Look TOMAS PEREZ MARQUEZ | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Look VICTOR LUIS PEREZ LOPEZ | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 / 22
Go to of 1
Show