C.N. CABALLA — C.N. METROPOLE
Information
Time
18:30 GMT+1 Date
Sat, 04/13/2019 Referees
Antonio Calvo De Miguel, MARIO DESSOURCES LOZA, VICENTE MATOSO AGUILAR Periods
C.N | 1 | 5 | 1 | 3 |
C.N | 1 | 1 | 3 | 1 |
C.N. METROPOLE
Goals equality:
50%
Goals superiority:
50%
Goals penalty:
0%
Effectiveness in superior plays:
27.27%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | ERIK VICKERS EVERED | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | JORGE ORTEGA SANTANA | 0 | 0 | 0 | 0 | 0 | 0 |
Look 3 | OSCAR ALBERTO CUBERO UBACH | 2 | 1 | 1 | 0 | 1 | 0 |
Look 4 | TOMAS PEREZ MARQUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 5 | CARLOS FERNANDEZ RAMOS | 1 | 0 | 1 | 0 | 2 | 0 |
Look 6 | RAMSÉS BARRETO BEN AYAD | 0 | 0 | 0 | 0 | 0 | 0 |
Look 7 | PABLO REINA DOMINGUEZ | 0 | 0 | 0 | 0 | 0 | 0 |
Look 8 | RAYCO DANIEL TEJERA CRUZ | 1 | 1 | 0 | 0 | 2 | 0 |
Look 9 | IAN BARROSO RODRIGUEZ | 2 | 1 | 1 | 0 | 1 | 0 |
Look 10 | CARLOS HOBALLAH LORENZO | 0 | 0 | 0 | 0 | 0 | 0 |
Look 11 | SANTIAGO QUINTANA SERRANO | 0 | 0 | 0 | 0 | 2 | 1 |
Look 12 | VICTOR LUIS PEREZ LOPEZ | 0 | 0 | 0 | 0 | 2 | 1 |
Coach
- HUGO DURAN MIGUEL (Entrenador)
C.N. CABALLA
Goals equality:
75%
Goals superiority:
25%
Goals penalty:
20%
Effectiveness in superior plays:
20%
Number | Name | G | GS | GE | GP | E | P |
---|---|---|---|---|---|---|---|
Look 1 | DREW LUCAS HOLLAND | 0 | 0 | 0 | 0 | 0 | 0 |
Look 2 | HIMAD BELMEKI ABDELKADER | 1 | 0 | 1 | 0 | 1 | 0 |
Look 3 | FRANCISCO ALFONSO CONEJO BORREGO | 1 | 0 | 1 | 0 | 2 | 0 |
Look 4 | JAIME BARREIRO SACALUGA | 0 | 0 | 0 | 0 | 0 | 1 |
Look 6 | JUAN RAMÓN LEÓN BARBANCHO | 5 | 1 | 2 | 2 | 1 | 0 |
Look 7 | JOSÉ ANTONIO BOLLIT DAZA | 1 | 0 | 1 | 0 | 1 | 0 |
Look 9 | MANUEL MARTÍN BELTRÁN | 2 | 1 | 1 | 0 | 2 | 0 |
Look 10 | GEOVANNY BARRANCHI DE MOURA | 0 | 0 | 0 | 0 | 2 | 0 |
Look 11 | ALBERTO GÓMEZ RUIZ | 0 | 0 | 0 | 0 | 2 | 0 |
Look 12 | CRISTOBAL RUIZ CEBRIAN | 0 | 0 | 0 | 0 | 0 | 0 |
Coach
- JESÚS SALVADOR GÓMEZ CORBACHO (Jefe/a de Equipo (delegado) )
- LORENA MIRANDA DORADO (Entrenador)
Score
C.N. METROPOLE | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 |
C.N. CABALLA | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 |